Analysed requests from Sun-01-Jan-2006 00:00 to Tue-31-Jan-2006 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jan-2006 23:59).
Successful requests: 4,308,655 (1,145,285)
Average successful requests per day: 138,991 (163,612)
Successful requests for pages: 236,388 (33,865)
Average successful requests for pages per day: 7,625 (4,837)
Distinct files requested: 943,661 (426,187)
Distinct hosts served: 162,824 (38,364)
Unwanted logfile entries: 533,994
Data transferred: 28.57 terabytes (6.18 terabytes)
Average data transferred per day: 943.64 gigabytes (903.88 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 20,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2006: 4308655:   100%: 236388:   100%:  28.57:   100%: ++++++++++++
Busiest year: 2006 (236,388 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 20,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Jan-Mar 2006: 4308655:   100%: 236388:   100%:  28.57:   100%: ++++++++++++
Busiest quarter: Jan-Mar 2006 (236,388 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 20,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Jan 2006: 4308655:   100%: 236388:   100%:  28.57:   100%: ++++++++++++
Busiest month: Jan 2006 (236,388 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: -------: ------: -----: ------: ------: ------: 
 1/Jan/06:  959372: 22.27%: 67074: 28.37%:   3.34: 11.68%: +++++++++
 8/Jan/06: 1015919: 23.58%: 95643: 40.46%:   4.08: 14.28%: ++++++++++++
15/Jan/06:  839692: 19.49%: 35426: 14.99%:  12.36: 43.27%: +++++
22/Jan/06:  940529: 21.83%: 19270:  8.15%:   6.17: 21.60%: +++
29/Jan/06:  553143: 12.84%: 18975:  8.03%:   2.62:  9.17%: +++
Busiest week: week beginning 8/Jan/06 (95,643 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 4,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/06: 103647:  2.41%:  2178:  0.92%:   0.35:  1.22%: +
 2/Jan/06: 111916:  2.60%:   342:  0.14%:   0.53:  1.85%: +
 3/Jan/06: 118324:  2.75%:  3089:  1.31%:   0.40:  1.39%: +
 4/Jan/06: 118274:  2.75%:  2967:  1.26%:   0.51:  1.79%: +
 5/Jan/06: 182964:  4.25%: 16791:  7.10%:   0.54:  1.89%: +++++
 6/Jan/06: 179497:  4.17%:  1812:  0.77%:   0.57:  2.01%: +
 7/Jan/06: 144750:  3.36%: 39895: 16.88%:   0.44:  1.52%: ++++++++++

 8/Jan/06: 134492:  3.12%:  2453:  1.04%:   0.53:  1.86%: +
 9/Jan/06: 128961:  2.99%:  2984:  1.26%:   0.61:  2.15%: +
10/Jan/06: 173843:  4.03%: 24944: 10.55%:   0.49:  1.73%: +++++++
11/Jan/06: 123040:  2.86%:   768:  0.32%:   0.52:  1.81%: +
12/Jan/06: 201871:  4.69%: 59728: 25.27%:   0.72:  2.53%: +++++++++++++++
13/Jan/06: 148376:  3.44%:   423:  0.18%:   0.67:  2.35%: +
14/Jan/06: 105336:  2.44%:  4343:  1.84%:   0.53:  1.85%: ++

15/Jan/06: 120106:  2.79%:   792:  0.34%:   0.63:  2.21%: +
16/Jan/06: 126806:  2.94%:   435:  0.18%:   0.54:  1.88%: +
17/Jan/06: 109951:  2.55%:  1686:  0.71%:   0.55:  1.93%: +
18/Jan/06:  96890:  2.25%:  2145:  0.91%:   1.66:  5.80%: +
19/Jan/06: 101602:  2.36%:   373:  0.16%:   4.67: 16.35%: +
20/Jan/06: 148117:  3.44%: 25264: 10.69%:   2.54:  8.90%: +++++++
21/Jan/06: 136220:  3.16%:  4731:  2.00%:   1.78:  6.22%: ++

22/Jan/06: 120284:  2.79%:   508:  0.21%:   1.39:  4.86%: +
23/Jan/06: 117068:  2.72%:  2808:  1.19%:   0.58:  2.03%: +
24/Jan/06: 111035:  2.58%:  1064:  0.45%:   0.64:  2.25%: +
25/Jan/06: 139482:  3.24%:   484:  0.20%:   1.03:  3.62%: +
26/Jan/06: 110667:  2.57%:  5263:  2.23%:   0.85:  2.96%: ++
27/Jan/06: 159444:  3.70%:  3844:  1.63%:   0.74:  2.59%: +
28/Jan/06: 182549:  4.24%:  5299:  2.24%:   0.94:  3.29%: ++

29/Jan/06: 154849:  3.59%:   784:  0.33%:   0.91:  3.19%: +
30/Jan/06: 151318:  3.51%:   808:  0.34%:   0.83:  2.90%: +
31/Jan/06: 246976:  5.73%: 17383:  7.35%:   0.88:  3.09%: +++++
Busiest day: 12/Jan/06 (59,728 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 6,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 633378: 14.70%:  6715:  2.84%:   3.81: 13.34%: ++
Mon: 636069: 14.76%:  7377:  3.12%:   3.09: 10.80%: ++
Tue: 760129: 17.64%: 48166: 20.38%:   2.97: 10.38%: +++++++++
Wed: 477686: 11.09%:  6364:  2.69%:   3.72: 13.02%: ++
Thu: 597104: 13.86%: 82155: 34.75%:   6.78: 23.73%: ++++++++++++++
Fri: 635434: 14.75%: 31343: 13.26%:   4.53: 15.85%: ++++++
Sat: 568855: 13.20%: 54268: 22.96%:   3.68: 12.88%: ++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 174925:  4.06%:  3415:  1.44%:   1.30:  4.54%: ++
   1: 143251:  3.32%:  2120:  0.90%:   1.31:  4.57%: ++
   2: 133944:  3.11%:  3265:  1.38%:   1.10:  3.85%: ++
   3: 114636:  2.66%:   549:  0.23%:   0.88:  3.08%: +
   4: 109871:  2.55%:  1222:  0.52%:   0.73:  2.57%: +
   5:  96956:  2.25%:   665:  0.28%:   0.58:  2.03%: +
   6: 102973:  2.39%:   182:  0.08%:   0.51:  1.78%: +
   7: 118373:  2.75%:   887:  0.38%:   0.53:  1.86%: +
   8: 129438:  3.00%:  7893:  3.34%:   0.64:  2.25%: ++++
   9: 146532:  3.40%: 11548:  4.89%:   0.82:  2.86%: ++++++
  10: 184624:  4.28%:  1802:  0.76%:   0.94:  3.29%: +
  11: 178429:  4.14%:  2675:  1.13%:   1.14:  4.00%: ++
  12: 172828:  4.01%:  8192:  3.47%:   1.23:  4.29%: +++++
  13: 201955:  4.69%:  9244:  3.91%:   1.33:  4.65%: +++++
  14: 214163:  4.97%: 19077:  8.07%:   1.34:  4.68%: ++++++++++
  15: 214557:  4.98%: 15312:  6.48%:   1.50:  5.26%: ++++++++
  16: 213302:  4.95%: 14194:  6.00%:   1.61:  5.65%: ++++++++
  17: 223136:  5.18%: 18297:  7.74%:   1.54:  5.37%: ++++++++++
  18: 228701:  5.31%: 20127:  8.51%:   1.62:  5.69%: +++++++++++
  19: 247134:  5.74%: 20101:  8.50%:   1.65:  5.77%: +++++++++++
  20: 273752:  6.35%: 22632:  9.57%:   1.70:  5.97%: ++++++++++++
  21: 246692:  5.73%: 20133:  8.52%:   1.58:  5.53%: +++++++++++
  22: 222494:  5.16%: 19060:  8.06%:   1.54:  5.38%: ++++++++++
  23: 215989:  5.01%: 13796:  5.84%:   1.45:  5.07%: +++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
4308655:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 697573:  9.71%: 83
 309223:  6.60%: 85
 156555: 10.67%: 84
 142630:  0.45%: 81.230
 134849:  7.04%: 82
 116252:  1.39%: 213.112
 112533:  0.67%: 81.229
  88935:  1.43%: 213.114
  86861:  0.78%: 193.11
  75999:  0.20%: 193.219
  69485:  0.47%: 193.49
  67725:  2.88%: 212.4
  56443:  1.78%: 87
  44734:  0.99%: 213.113
  40578:  0.15%: 80.141
  39282:  0.32%: 194.237
  37030:  0.71%: 69
  34533:  0.27%: 213.66
  33305:  0.04%: 194.85
  29914:  0.40%: 81.233
1934216: 53.04%: [not listed: 8,547 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  14717:       : 12.203.241.111
  19888:  0.05%: 24.224.214.72
  17287:  0.07%: 62.131.157.106
  17882:  0.07%: 69.116.149.38
  11787:       : 80.141.226.237
  13566:  0.03%: 80.217.86.28
  15558:  0.14%: 81.224.127.35
  16406:  0.13%: 81.225.163.72
  94812:  0.27%: 81.229.118.227
  19684:  0.05%: 81.230.44.231
 111101:  0.21%: 81.230.145.145
  12726:  0.02%: 81.233.50.49
  14927:  0.05%: 81.235.252.139
  13298:  0.07%: 82.99.43.187
  22609:  0.01%: 83.76.16.169
  18654:       : 83.89.208.84
  14952:       : 83.140.170.20
  30637:  0.02%: 83.140.208.107
  16961:  0.04%: 83.143.141.30
  10893:  0.02%: 83.226.140.90
  49495:  0.03%: 83.226.156.37
  25254:       : 83.227.15.236
  17289:  0.03%: 83.227.17.134
  98813:  0.36%: 83.250.235.61
  14630:  0.04%: 83.251.3.222
  10135:  0.08%: 83.251.5.121
  11393:  0.07%: 83.251.16.252
  83793:  0.04%: 83.251.136.224
  11192:       : 85.49.103.223
  23119:  0.02%: 85.224.22.60
  51972:  0.31%: 85.224.232.183
  10297:  0.04%: 85.226.194.18
  27153:  0.10%: 87.251.209.236
  10241:  0.07%: 130.231.106.70
  16563:  0.06%: 130.238.197.24
  46391:  0.34%: 193.11.197.160
  17355:  0.14%: 193.11.251.115
  20136:  0.07%: 193.27.201.30
  68990:  0.44%: 193.49.225.11
  70726:  0.03%: 193.219.171.100
  21715:       : 194.85.185.72
  12727:  0.10%: 194.237.142.3
  67303:  2.87%: 212.4.36.8
  11193:  0.02%: 213.66.146.225
  11720:  0.02%: 213.66.242.153
  21724:  0.17%: 213.112.13.16
  27475:  0.07%: 213.112.80.185
  22463:  0.13%: 213.112.126.40
  23878:  0.27%: 213.113.48.75
  12849:  0.03%: 213.114.155.173
2882326: 92.77%: [not listed: 162,774 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:   27831:       : 
   1B-  10B:     766:       : 
  11B- 100B:   66089:       : 
 101B-  1kB:  276611:       : 
  1kB- 10kB:  690242:  0.01%: 
 10kB-100kB: 1222103:  0.17%: 
100kB-  1MB: 1213294:  1.39%: 
  1MB- 10MB:  652984:  6.90%: 
 10MB-100MB:   97633:  7.69%: 
100MB-  1GB:   60933: 83.10%: 
      > 1GB:     169:  0.74%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
  94610: 46.40%: .exe  [Executables]
  15636: 25.96%: .iso
  25572: 10.29%: .avi  [AVI movies]
1216676:  8.10%: .rpm
 279315:  2.68%: .zip  [Zip archives]
 467717:  1.50%: .bz2
 190404:  0.92%: .gz   [Gzip compressed files]
  65179:  0.59%:   .tar.gz [Compressed archives]
  66186:  0.88%: .mp3  [MP3 sound files]
 286251:  0.62%: .deb
  92031:  0.54%: .tgz
 221029:  0.48%: [no extension]
  18487:  0.39%: .cz
   3056:  0.18%: .rar
   1471:  0.11%: .mpg  [MPEG movie]
1330214:  0.93%: [not listed: 4,307 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
4308655:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se